Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Robert Northmore | Head | M | 53 | Boot Maker | Devon Plymouth |
Elizabeth Northmore | Wife | M | 55 | Middlesex St Luke's | |
Robert H. Northmore | Son | U | 23 | Printer (Compositor) | Middlesex St Giles's |
Emma S. Northmore | Dau | U | 20 | Waistcoat Maker | Middlesex St Anne's |
NB - On the same page is a family of Hannaford's.
Reference: | RG10/147/14/21/35/232 |
Registration District: | Westminster |
Sub-registration District: | St Anne Soho |
Civil Parish [or Township] of: | St Anne |
City of: | Westminster |
Municipal Ward of: | |
Parliamentary Borough of: | Westminster |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | St Maud? |
Ecclesiastical District of: | St Anne |
Address: | 45 King St |